The Sun Now
Current Observations from NASA’s Spacecraft
The Sun as seen by the Solar Dynamics Observatory (SDO)
Updated multiple times daily. Click for larger images.
AIA 171 | AIA 193 | AIA 211 | AIA 304 |
---|---|---|---|
4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 |
AIA 131 | AIA 335 | AIA 094 | HMI Continuum Flattened |
4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 |
AIA 1600 | AIA 1700 | HMI Magnetogram | HMI Magnetogram Colored |
4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 | 4096 • 2048 • 1024 • 48hr mp4 |
The Sun as seen by the Solar and Heliospheric Observatory (SOHO)
Updated multiple times daily. Click for larger images.
EIT 171 | EIT 195 | EIT 284 | EIT 304 |
---|---|---|---|
MDI Continuum | MDI Magnetogram | LASCO C2 | LASCO C3 |